AmpViewer Microwave Power Amplifier Management Program.
The wiring diagram of the XP1 control connector for the UM5762-90I and UM7984-90I microwave power amplifiers
| Contact | Designation | Description |
| 1 | RF_EN | Power lock |
| 2 | SYSCOM | Earth (SYSCOM) |
| 3 | – | Free contact |
| 4 | DIG_AN | Discrete/RS422 |
| 5 | AMP_ON | Turn on the mind |
| 6 | AMP_ON_LIGHT | Signal “UM on” |
| 7 | POUT_LIGHT | Burst Signal |
| 8 | TMP_LIGHT | Overheat Signal |
| 9 | FLT_LIGHT | Alarm Signal |
| 10 | G_UP | Gain increase |
| 11 | G_DOWN | Gain reduction |
| 12 | 10,5V | +10.5V for remote control |
| 13 | RS422 RX+ | RS422 RX+ |
| 14 | RS 422 RX– | RS 422 RX– |
| 15 | RS 422 TX+ | RS 422 TX+ |
| 16 | RS422 TX– | RS422 TX– |
| 17 | EN_FAN | Fan on |
| 18 | Uadj_FAN | Fan speed adjustment |
| 19 | GND | Enclosure (Not Power) |
Panel with power, control and microwave connectors for UM6-60 (-90), UM5-100, UM8-60 (-90)
| Connector | Function | Description | Mating connector |
| XW1 | Microwave input | 7/3 Socket | 7/3 Pin |
| XP1 | Serial interface | Plug RO17TV AB0.346.047TU | Plug RO7TV AB0.346.047TU |
| XP2 | Discrete interface (wire-command) | Plug ROG07TV AB0.346.047TU | Plug RO10TV AB0.346.047TU |
| XP3 | AC line ~ 220V | 2RMGD18B4SHBE2 | 2RMGD18B4SHBE2 |
| X1 | Microwave output | Waveguide 35 x 15 or 28.5 x 12.6 | Waveguide 35 x 15 or 28.5 x 12.6 |
Serial interface
| Comte | Designation | Appointment |
| 1 | TX422 H | Serial Transmit Port T+X |
| 2 | TX422 L | Serial transmit port Т-Х |
| 3 | RX422 H | Serial receive port Т+Х |
| 4 | RX422 L | Serial receive port Т-Х |
| 5 | System common | System shared |
| 7 | Ground | Housing |